Tripropylene glycol diacrylate
-
Product standards
HG/T 4948-2016
-
Package
Bulk, tank truck transport; It can also be packed in steel drums according to user requirements.
Technical requirement
Measuring ltems | Limits | |
Premium product | Qualified product | |
Appearance | transparent liquid | transparent liquid |
Density(25°C)/(g/cm3) | 1.030 0~1.050 0 | 1.030 0~1.060 0 |
Chrominance/APHA | ≤50 | ≤50 |
Purity(GC),w/% | ≥80 | ≥30 |
Methylbenzene,w/% | ≤0.05 | ≤0.20 |
Other organic solvents,w/ % | ≤0.10 | ≤0.30 |
Acid value (in KOH)/(mg/g) | ≤0.20 | ≤0.20 |
Water,w/% | ≤0.15 | ≤0.15 |
Viscosity(25°C) / (mPa· s) | 10~18 | 10~20 |
Polymerization inhibitor [MEHQ] / (ug/g) | 100~400 | 100~400 |
Use to
The use of crosslinking agents in light curing or radiation curing can reduce the radiation dose; As an active diluent, the viscosity of the resin system can be significantly reduced.